Results for SPRING Hunter Pace III, May 29, 2022
OPEN DIVISION IDEAL TIME 1:28:00
1st #793 Karen Gud/Dianne Hertzog Heacek 2:43
2nd #795 Therea Schmiedal/Garrett Heese 2:45
3rd #765 Toni Donovan/Kym Magnavita 3:12
4th #747 Hayley Lefalce/Ryan Walton/Eric Rumbol 3:22
4th #781 Carrie Hedges/Cyndre Schlecht 3:22
5th #742 Lee Dillion/Gerry Silveria 3:37
6th #773 Jennifer Sedel/Brianne Brendle 3:54
HILLTOP DIVISION IDEAL TIME 1:48:00
1st #737 Holly Balderston/Melanie D’Amico/M. Maginnis :2 GRAND CHAMPION
2nd #775 Joy Custer/Diana Devito 1:53 RESERVE CHAMPION
3rd #781 Samantha Butti/Corrie Hurm/Chelsea Cooper 4:22
4th #732 Kim Moran/Erin Moran/Gwen Moran 4:36
5th #787 Gina Rizzo/Dara Donio/Lindsey Medio 4:42
6th #766 Dana Yard/Briana Cummins 5:17
JUNIOR DIVISION IDEAL TIME 1:28:00
1st #789 Michelle Hicok/Olivia Hicok 20:00
2nd #762 Madison Engroff/Camryn Lueddeke/Jamessa Marienski 41:15
3rd #794 Alexa Feminella/Adriana Schley 1:22:39
4th #791 Maya Neil/Rachel Londoline 1:25:18
5th #799 Amanda Ennis/Brynn Friteh/Hope Swansinger 1:25:33
6th #779 Lauren Blusten/Anna Cretu/Emma Cretu 1:28:36
TIP DIVISION
1st #737 Balderston/D’Amico/McGinnis #300013640/#300025900/#300018678 :2
2nd #793 #300028767 2:43
3rd #747 #300010870 3:22
4th #732 Moran/Moran/Moran #30003582/#300035384/#300035383 4:36
5th #758 #300031583 11:58
6th #756 #300031548 12:39
